荧光素名称 | 激发波长(nm) | 发射波长(nm) | 备注 |
1,5IAEDANS | 336 | 490 | |
1,8-ANS | 372 | 480 | |
4-Methylumbelliferone | 385 | 502 | |
5-carboxy-2,7-dichlorofluorescein | 504 | 529 | |
5-Carboxyfluorescein(5-FAM) | 492 | 518 | |
5-Carboxynapthofluorescein(pH10) | 512/598 | 563/668 | RatioDye,pH |
5-Carboxytetramethylrhodamine(5-TAMRA) | 542 | 568 | |
5-FAM(5-Carboxyfluorescein) | 492 | 518 | |
5-HAT(HydroxyTryptamine) | 370-415 | 520-540 | |
5-HydroxyTryptamine(HAT) | 370-415 | 520-540 | |
5-ROX(carboxy-X-rhodamine) | 578 567 | 604 591 | |
5-TAMRA(5-Carboxytetramethylrhodamine) | 548 542 | 552 568 | |
6-Carboxyrhodamine6G | 518 | 543 | |
6-CR6G | 518 | 543 | |
6-JOE | 520 | 548 | |
7-Amino-4-methylcoumarin | 351 | 430 | |
7-AminoactinomycinD(7-AAD) | 546 | 647 | |
7-Hydroxy-4-methylcoumarin | 360 | 449,455 | |
9-Amino-6-chloro-2-methoxyacridine | 412,430 | 471,474 | |
ABQ | 344 | 445 | |
AcidFuchsin | 540 | 630 | |
ACMA(9-Amino-6-chloro-2-methoxyacridine) | 412,430 | 471,474 | |
AcridineOrange+DNA | 502 | 526 | |
AcridineOrange+RNA | 460 | 650 | |
AcridineOrange,bothDNA&RNA | 440-480 | 520-650 | |
AcridineRed | 455-600 | 560-680 | |
AcridineYellow | 470 | 550 | |
Acriflavin | 436 | 520 | |
AcriflavinFeulgenSITSA | 355-425 | 460 | |
Aequorin(Photoprotein) | 466 | Photoprotein | |
AFPs-AutoFluorescentProtein-(QuantumBiotechnologies)seesgGFP,sgBFP | |||
AlexaFluor350 | 346 342 | 442 441 | |
AlexaFluor430 | 431 | 540 | |
AlexaFluor488 | 495,492 | 519,520 | |
AlexaFluor532 | 531,532 | 553,554 | |
AlexaFluor546 | 556,557 | 572,573 | |
AlexaFluor568 | 577,578 | 603 | |
AlexaFluor594 | 590,594 | 617,618 | |
AlexaFluor633 | 632 | 650 | |
AlexaFluor647 | 647 | 666 | |
AlexaFluor660 | 668 | 698 | |
AlexaFluor680 | 679 | 702 | |
AlizarinComplexon | 530-560,580 | 580,624-645 | |
AlizarinRed | 530-560 | 580 | |
Allophycocyanin(APC) | 630,645 | 655,660 | |
AMC,AMCA-S | 345 | 445 | |
AMCA(Aminomethylcoumarin) | 345 347 | 425 444 | |
AMCA-X | 353 | 442 | |
AminoactinomycinD | 555 | 655 | |
Aminocoumarin | 346 350 | 442 445 | |
Aminomethylcoumarin(AMCA) | 345 347 | 425 444 | |
AnilinBlue | 600 | ||
Anthrocylstearate | 360-381 | 446 | |
APC(Allophycocyanin) | 630,645 | 655,660 | |
APC-Cy7 | 625-650 | 755 | |
APTRA-BTC=RatioDye,Zn2+ | 466/380 | 520/530 | RatioDye,Zn2+ |
APTS | 424 | 505 | |
AstrazonBrilliantRed4G | 500 | 585 | |
AstrazonOrangeR | 470 | 540 | |
AstrazonRed6B | 520 | 595 | |
AstrazonYellow7GLL | 450 | 480 | |
Atabrine | 436 | 490 | |
ATTO-TAGCBQCA | 465 | 560 | |
ATTO-TAGFQ | 486 | 591 | |
Auramine | 460 | 550 | |
AurophosphineG | 450 | 580 | |
Aurophosphine | 450-490 | 515 | |
BAO9(Bisaminophenyloxadiazole) | 365 | 395 | |
BCECF(highpH) | 492,503 | 520,528 | |
BCECF(lowpH) | 482 | 520 | |
BerberineSulphate | 430 | 550 | |
BetaLactamase | 409 | 447,520 | |
BFPblueshiftedGFP(Y66H) BlueFluorescentProtein | 381,382,383 | 445,447,448 | blueshiftedGFP(Y66H) BlueFluorescentProtein |
BFP/GFPFRET | |||
Bimane | 398 | 490 | |
Bisbenzamide | 360 | 461 | |
Bisbenzimide(Hoechst) | 360 | 461 | |
bis-BTC=RatioDye,Zn2+ | 455/405 | 529/505 | RatioDye,Zn2+ |
BlancophorFFG | 390 | 470 | |
BlancophorSV | 370 | 435 | |
BOBO-1 | 462 | 481 | |
BOBO-3 | 570 | 602 | |
Bodipy492/515 | 490 | 515 | |
Bodipy493/503 | 533 | 549 | |
Bodipy500/510 | 509 | 515 | |
Bodipy505/515 | 502 | 510 | |
Bodipy530/550 | 528 | 547 | |
Bodipy542/563 | 543 | 563 | |
Bodipy558/568 | 558 | 569 | |
Bodipy564/570 | 564 | 570 | |
Bodipy576/589 | 579 | 590 | |
Bodipy581/591 | 584 | 592 | |
Bodipy630/650-X | 625 | 642 | |
Bodipy650/665-X | 647 | 665 | |
Bodipy665/676 | 605 | 676 | |
BodipyFl | 504,505 | 511,513 | |
Bodipy FLATP | 505 | 514 | |
BodipyFl-Ceramide | 505 | 511 | |
BodipyR6GSE | 528 | 547 | |
BodipyTMR | 542 | 574 | |
BodipyTMR-Xconjugate | 544 | 573 | |
BodipyTMR-X,SE | 544 | 570 | |
BodipyTR | 589 | 617 | |
BodipyTRATP | 591 | 620 | |
BodipyTR-XSE | 588 | 616 | |
BO-PRO-1 | 462 | 481 | |
BO-PRO-3 | 544 | 570 | |
BrilliantSulphoflavinFF | 430 | 520 | |
BTC-RatioDyeCa2+ | 464/401 | 533/529 | RatioDyeCa2+ |
BTC-5N-atioDye,Zn2+ | 459/417 | 517/532 | RatioDye,Zn2+ |
Calcein | 494 | 517 | |
CalceinBlue | 373 | 440 | |
CalciumCrimson | 588,589 | 611,615 | |
CalciumGreen | 501,506 | 531 | |
CalciumGreen-1Ca2+Dye | 506 | 531 | Ca2+Dye |
CalciumGreen-2Ca2+ | 506/503 | 536 | Ca2+ |
CalciumGreen-5NCa2+ | 506 | 532 | Ca2+ |
CalciumGreen-C18Ca2+ | 509 | 530 | Ca2+ |
CalciumOrange | 549 | 575 576 | |
CalcofluorWhite | 385,395,405 | 437,440,445 | |
Carboxy-X-rhodamine(5-ROX) | 576 | 601 | |
CascadeBlue | 377 398 399 | 420 423 | |
CascadeYellow | 399 400 | 550 552 | |
Catecholamine | 410 | 470 | |
CCF2(GeneBlazer) | |||
CFDA | 494 | 520 | |
CFP-CyanFluorescentProtein | 430,433,436,(453) | 474,475,476,(501) | CyanFluorescentProtein |
CFP/YFPFRET | |||
Chlorophyll | 480 | 650 | |
ChromomycinA | 436-460 | 470 | |
ChromomycinA | 445 | 575 | |
CL-NERF(RatioDye,pH) | 504/514 | 540 | RatioDye,pH |
CMFDA | 494 | 520 | |
CoelenterazineCa2+Dye,bioluminescence | (429) | 465 | Ca2+Dye,bioluminescence, nativemolecule |
Coelenterazinecp(Ca2+Dye,) | (430) | 442 | Ca2+Dye,bioluminescence |
Coelenterazinef | (437) | 473 | Ca2+Dye,bioluminescence |
Coelenterazinefcp | 452 | Ca2+Dye,bioluminescence | |
Coelenterazineh | (437) | 464 | Ca2+Dye,bioluminescence |
Coelenterazinehcp | (433) | 444 | Ca2+Dye,bioluminescence |
Coelenterazineip | 441 | Ca2+Dye,bioluminescence | |
Coelenterazinen | (431) | 467 | Ca2+Dye,bioluminescence |
CoelenterazineO | 460 | 575 | |
CoumarinPhalloidin | 387 | 470 | |
C-phycocyanine | |||
CPMMethylcoumarin | 384 | 469 | Methylcoumarin |
CTC | 400-450 | 602 | |
CTCFormazan | |||
Cy2 | 489 | 506 | |
554 | 568 | ||
581 | 598 | ||
Cy3 | 514 552 554 | 566 570 | |
649 | 666 | ||
675 | 695 | ||
Cy5 | 649 | 666 670 | |
Cy7 | 710,743 | 767,805 | |
CyanGFP | 433(453) | 475(501) | |
cyclicAMPFluorosensor(FiCRhR) | 500 | 517 | |
CyQuantCellProliferationAssay | 480 | 520 | CellProliferationAssay |
Dabcyl | 453 | ||
Dansyl | 340 | 578 | |
DansylAmine | 337 | 517 | |
DansylCadaverine | 335 | 518 | |
DansylChloride | 372 | 518 | |
DansylDHPE | 336 | 517 | |
Dansylfluoride | 356 | none | |
DAPI | 359 | 461 | |
Dapoxyl | 403 | 580 | |
Dapoxyl2 | 374 | 574 | |
Dapoxyl3 | 373 | 574 | |
DCFDA | 504 | 529 | |
DCFH(DichlorodihydrofluoresceinDiacetate) | 505 | 535 | |
DDAO | 463 | 607 | |
DHR(Dihydorhodamine123) | 505 | 534 | |
Di-4-ANEPPS | 496 | 705 | |
Di-8-ANEPPS(non-ratio) | 488 498 | 605 713 | |
DiA(4-Di-16-ASP) | 456 | 591 | |
DichlorodihydrofluoresceinDiacetate(DCFH) | 505 | 535 | |
DiD-LipophilicTracer | 644 | 665 | LipophilicTracer |
DiD(DiIC18(5)) | 644 | 665 | |
DIDS | 341 | 415 | |
Dihydorhodamine123(DHR) | 505 | 535 | |
DiI(DiIC18(3)) | 549,551 | 565 | |
Dinitrophenol | 349 | ||
DiO(DiOC18(3)) | 484,487 | 501,502 | |
DiR | 748 | 780 | LipophilicTracer |
DiR(DiIC18(7)) | 750 | 779 | |
DM-NERF(highpH) | 497/510 | 540 | RatioDye,pH |
DNP | 349 | ||
Dopamine | 340 | 490-520 | |
DsRed | 558 | 583 | Redfluorescentprotein |
DTAF | 494 | 520 | |
DY-630-NHS | 621 | 660 | Hemicyane labelforproteinsandDNA |
DY-635-NHS | 634 | 664 | Hemicyane labelforproteinsandDNA |
EBFP | 383 | 447 | EnhancedBlueFluorescentProtein |
ECFP | 436 | 474 | EnhancedCyanFluorescentProtein |
EGFP | 488,498 | 507,516 | EnhancedGreenFluorescentProtein |
ELF97 | 345 | 530 | |
Eosin | 524 | 545 | |
Erythrosin | 529,532 | 554,555 | |
ErythrosinITC | 529 | 555 | |
EthidiumBromide | 510,523 | 595,605 | |
Ethidiumhomodimer-1(EthD-1) | 528 | 617 | |
Euchrysin | 430 | 540 | |
EukoLight | |||
Europium(III)chloride | |||
EYFP | 513,520 | 527,532 | EnhancedYellowFluorescentProtein |
FastBlue | 360 | 440 | |
FDA | 494 | 520 | |
Feulgen(Pararosaniline) | 570 | 625 | |
FIF(FormaldehydInducedFluorescence) | 405 | 433 | |
FITC | 490,494 | 520,525 | |
FITCAntibody | 493 | 517 | |
FlazoOrange | 375-530 | 612 | |
Fluo-3 | 480–506,506 | 520,527 | |
Fluo-4 | 494 | 516 | |
Fluorescein(FITC) | 490,494 | 520,525 | |
FluoresceinDiacetate | 494 | 520 | |
Fluoro-Emerald | 495 | 524 | |
Fluoro-Gold(Hydroxystilbamidine) | 361 | 536 | |
Fluor-Ruby | 555 | 582 | |
FluorX | 494 | 520 | |
FM1-43 | 479 | 598 | |
FM4-46 | 515 | 640 | |
FuraRed(highpH) | 572 | 657 | |
FuraRed/Fluo-3 | |||
Fura-2,highcalcium | 335 | 505 | Excitationratiodye |
Fura-2,lowcalcium | 363 | 512 | Excitationratiodye |
Fura-2/BCECF | |||
GenacrylBrilliantRedB | 520 | 590 | |
GenacrylBrilliantYellow10GF | 430 | 485 | |
GenacrylPink3G | 470 | 583 | |
GenacrylYellow5GF | 430 | 475 | |
GeneBlazer(CCF2) | |||
GFP(S65T) | 498 | 516 | |
GFPredshifted(rsGFP) | 498 | 516 | |
GFPwildtype,non-UVexcitation(wtGFP) | 475 | 509 | |
GFPwildtype,UVexcitation(wtGFP) | 395 | 509 | |
GFPuv | 385 | 508 | |
GloxalicAcid | 405 | 460 | |
GranularBlue | 355 | 425 | |
Haematoporphyrin | 530-560 | 580 | |
Hoechst33258 | 345 | 487 | |
Hoechst33342 | 347 | 483 | |
Hoechst34580 | 392 | 440 | |
HPTS | 355 | 465 | |
Hydroxycoumarin | 325-360 | 386-455 | |
Hydroxystilbamidine(FluoroGold) | 361 | 536 | |
Hydroxytryptamine | 400 | 530 | |
Indo-1,highcalcium | 330 | 401 | Emissionratiodye |
Indo-1,lowcalcium | 346 | 475 | Emissionratiodye |
Indodicarbocyanine(DiD) | 644 | 665 | |
Indotricarbocyanine(DiR) | 748 | 780 | |
IntrawhiteCf | 360 | 430 | |
JC-1 | 514 | 529 | |
JO-JO-1 | 530 | 545 | |
JO-PRO-1 | 532 | 544 | |
LaserPro | 795 | 812 | |
Laurodan | 355 | 460 | |
LDS751(DNA) | 543 | 712 | |
LDS751(RNA) | 590 | 607 | |
LeucophorPAF | 370 | 430 | |
LeucophorSF | 380 | 465 | |
LeucophorWS | 395 | 465 | |
LissamineRhodamine | 572,577 | 591,592 | |
LissamineRhodamineB | 577 | 592 | |
LIVE/DEADKitAnimalCells Calcein/Ethidiumhomodimer | 494 528 | 517 617 | formoredetailsrefer to |
LOLO-1 | 566 | 580 | |
LO-PRO-1 | 568 | 581 | |
LuciferYellow | 425,428 | 528,536,540 | |
LysoTrackerBlue | 373 | 422 | |
LysoTrackerBlue-White | 466 | 536 | |
LysoTrackerGreen | 504,534 | 511,551 | |
LysoTrackerRed | 490 | 516 | |
LysoTrackerYellow | 551 | 576 | |
LysoSensorBlue | 374 | 424 | |
LysoSensorGreen | 442 | 505 | |
LysoSensorYellow/Blue | 384 | 540 | |
MagGreen | 507 | 531 | |
MagdalaRed(PhloxinB) | 524 | 600 | |
Mag-FuraRed | 483/427 | 659/631 | RatioDye,Mg2+ |
Mag-Fura-2 | 369/329 369/330 | 508 511/491 | RatioDyeCa2+ RatioDyeMg2+ |
Mag-Fura-5 | 369/330 369/332 | 505/500 505/482 | RatioDye,Ca2+ RatioDye,Mg2+ |
Mag-Indo-1 | 349/328 349/330 | 480/390 480/417 | RatioDye,Ca2+ RatioDye,Mg2+ |
MagnesiumGreen | 506,507 | 531 | |
MagnesiumOrange | 550 | 575 | |
MalachiteGreen | 628 | ||
MarinaBlue | 362 | 459 | |
MaxilonBrilliantFlavin10GFF | 450 | 495 | |
MaxilonBrilliantFlavin8GFF | 460 | 495 | |
Merocyanin | 555 | 578 | |
Methoxycoumarin | 360 | 410 | |
MitotrackerGreenFM | 490 | 516 | |
MitotrackerOrange | 551 | 576 | |
MitotrackerRed | 578 | 599 | |
Mitramycin | 450 | 470 | |
Monobromobimane | 398 | 490 | |
Monobromobimane(mBBr-GSH) | 398 | 500 | |
Monochlorobimane | 380 | 461 | |
MPS(MethylGreenPyronineStilbene) | 364 | 395 | |
NBD | 466 | 539 | |
NBDAmine | 450 | 530 | |
NileRed | 515-555,559 | 590,640 | |
Nitrobenzoxadidole | 465 | 510-650 | |
Noradrenaline | 340 | 490-520 | |
NuclearFastRed | 289-530 | 580 | |
NuclearYellow | 365 | 495 | |
NylosanBrilliantIavinE8G | 460 | 510 | |
OregonGreen | 503 | 522 | |
OregonGreen488-X | 494 | 517 | |
OregonGreen | 503 | 522 | |
OregonGreen488 | 490,493 | 514,520 | |
OregonGreen500 | 497 | 517 | |
OregonGreen514 | 506 | 526 | |
PacificBlue | 405 | 455 | |
Pararosaniline(Feulgen) | 570 | 625 | |
PBFI | 340/380 | 420 | Excitationratiodye |
PE-Cy5 | 488 | 670 | |
PE-Cy7 | 488 | 755,767 | |
PerCP | 488 | 675 | |
488 | 710 | ||
PE-TexasRed[Red613] | 488 | 613 | |
PhloxinB(MagdalaRed) | 524 | 600 | |
Phorwite AR | 360 | 430 | |
PhorwiteBKL | 370 | 430 | |
PhorwiteRev | 380 | 430 | |
PhorwiteRPA | 375 | 430 | |
Phosphine3R | 465 | 565 | |
PhotoResist | 365 | 610 | |
PhycoerythrinB[PE] | 546-565 | 575 | |
PhycoerythrinR[PE] | 565 | 578 | |
PKH26(Sigma) | 551 | 567 | |
PKH67 | 496 | 520 | Chroma |
PMIA | 341 | 376 | |
PontochromeBlueBlack | 535-553 | 605 | |
POPO-1 | 433 | 457 | |
POPO-3 | 533 | 574 | |
PO-PRO-1 | 435 | 455 | |
PO-PRO-3 | 539 | 567 | |
Primuline | 410 | 550 | |
ProcionYellow | 470 | 600 | |
PropidiumIodid(PI) | (305),536,538 | 617 | |
PyMPO | 412,415 | 561,564,570 | |
Pyrene | 360 | 387 | |
Pyronine | 410 | 540 | |
PyronineB | 540-590 | 560-650 | |
PyrozalBrilliantFlavin7GF | 365 | 495 | |
QSY7 | 560 | ||
QuinacrineMustard | 440 | 510 | |
Red613[PE-TexasRed] | 488 | 613 | |
Resorufin | 571 | 584,585 | |
RH414 | 532 | 716 | |
Rhod-2 | 552 | 576 | |
Rhodamine | 550 | 573 | |
Rhodamine110 | 496,497 | 520 | |
Rhodamine123 | 507 | 529 | |
Rhodamine5GLD | 470 | 565 | |
Rhodamine6G | 525 | 555 | |
RhodamineB | 540 | 625 | |
RhodamineB200 | 523-557 | 595 | |
RhodamineBextra | 550 | 605 | |
RhodamineBB | 540 | 580 | |
RhodamineBG | 540 | 572 | |
RhodamineGreen | 502 | 527 | |
RhodaminePhallicidine | 558,542 | 575,565 | |
RhodaminePhalloidine | 542 | 565 | |
RhodamineRed | 570 | 590 | |
RhodamineWT | 530 | 555 | |
RoseBengal | 525,540 | 550-600 | |
R-phycocyanine | |||
R-phycoerythrin(PE) | 565 | 578 | |
rsGFP | 473 | 509 | redshiftedGFP(S65T) |
S65A | 471 | 504 | |
S65C | 479 | 507 | |
S65L | 484 | 510 | |
S65T | 488 | 511 | |
SapphireGFP | 395 | 511 | |
SBFI | 340/380 | 420 | Excitationratiodye |
Serotonin | 365 | 520-540 | |
SevronBrilliantRed2B | 520 | 595 | |
SevronBrilliantRed4G | 500 | 583 | |
SevronBrilliantRedB | 530 | 590 | |
SevronOrange | 440 | 530 | |
SevronYellowL | 430 | 490 | |
sgBFP | 387 | 450 | |
sgBFP(superglowBFP) | 387 | 450 | Quantum’sSuperGloGFP AFPs |
sgGFP | 474 | 488 | |
sgGFP(superglowGFP) | 474 | 509 | Quantum’sSuperGloGFP AFPs |
SITS | 336 | 436 | IonChannels |
SITS(Primuline) | 395-425 | 450 | |
SITS(StilbeneIsothiosulphonicAcid) | 365 | 460 | |
SNAFLcalcein | 506/535 | 535/620 | RatioDye,pH |
SNAFL-1 | 508/540 | 543/623 | RatioDye,pH |
SNAFL-2 | 514/543 | 546/630 | RatioDye,pH |
SNARFcalcein | 552/574 | 590/629 | RatioDye,pH |
SNARF1 | 576/548 | 635/587 | Excitationandemissionratiodye |
SodiumGreen | 506,507 | 532 | Na+,K+ |
SpectrumAqua | 433,/53 | 480/55 | Vysis |
SpectrumGreen | 497/30,509/31 | 538/44,524/56 | Vysis |
SpectrumOrange | 559/38,560 | 588/48 | Vysis |
SpectrumRed | 587,587/35 | 612,612/51 | |
SPQ(6-methoxy-N-(3-sulfopropyl)quinolinium) | 344 | 443 | |
Stilbene | 335 | 440 | |
SulphorhodamineBcanC | 520 | 595 | |
SulphorhodamineGExtra | 470 | 570 | |
SYTO11 | 508,510 | 527,530 | DyeforDNA,RNA |
SYTO12 | 499,500 | 522,519 | DyeforDNA,RNA |
SYTO13 | 488,491 | 509,514 | DyeforDNA,RNA |
SYTO14 | 517,521 | 549,547 | DyeforDNA,RNA |
SYTO15 | 516,518 | 546,555 | DyeforDNA,RNA |
SYTO16 | 488,494 | 518,525 | DyeforDNA,RNA |
SYTO17 | 621 | 634 | DyeforDNA |
SYTO18 | 490,493 | 507,527 | DyeforDNA,RNA |
SYTO20 | 512 | 530 | DyeforDNA |
SYTO21 | 494 | 517 | DyeforDNA |
SYTO22 | 515 | 535 | DyeforDNA |
SYTO23 | 499 | 520 | DyeforDNA |
SYTO24 | 490 | 515 | DyeforDNA |
SYTO25 | 521 | 556 | DyeforDNA |
SYTO40 | 420 | 441 | DyeforDNA |
SYTO41 | 430 | 454 | DyeforDNA |
SYTO42 | 433 | 460 | DyeforDNA |
SYTO43 | 436 | 467 | DyeforDNA |
SYTO44 | 446 | 471 | DyeforDNA |
SYTO45 | 452 | 484 | DyeforDNA |
SYTO59 | 622 | 645 | DyeforDNA |
SYTO60 | 652 | 678 | DyeforDNA |
SYTO61 | 628 | 645 | DyeforDNA |
SYTO62 | 652 | 676 | DyeforDNA |
SYTO63 | 657 | 673 | DyeforDNA |
SYTO64 | 599 | 619 | DyeforDNA |
SYTO80 | 531 | 545 | NucleicAcidStain |
SYTO81 | 530 | 544 | NucleicAcidStain |
SYTO82 | 541 | 560 | NucleicAcidStain |
SYTO83 | 543 | 559 | NucleicAcidStain |
SYTO84 | 567 | 582 | NucleicAcidStain |
SYTO85 | 567 | 583 | NucleicAcidStain |
SYTOXBlue | 445 | 470 | NucleicAcidStain |
SYTOXGreen | 504 | 523 | NucleicAcidStain |
SYTOXOrange | 547 | 570 | NucleicAcidStain |
Tetracycline | 390-425 | 525-560 | |
Tetramethylrhodamine(TRITC) | 555 | 576 | |
TexasRed | 595 | 620 | |
TexasRed-Xconjugate | 595 | 615 | |
Thiadicarbocyanine(DiSC3) | 651,653 | 674,675 | |
ThiazineRedR | 596 | 615 | |
ThiazoleOrange | 510 | 530 | |
Thioflavin5 | 430 | 550 | |
ThioflavinS | 430 | 550 | |
ThioflavinTCN | 350 | 460 | |
Thiolyte | 370-385 | 477-488 | |
ThiozoleOrange | 453 | 480 | |
TinopolCBS(CalcofluorWhite) | 390 | 430 | |
TMR | 550 | 573 | |
TO-PRO-1 | 515 | 531 | |
TO-PRO-3 | 644 | 657 | |
TO-PRO-5 | 747 | 770 | |
TOTO-1 | 514 | 531,533 | |
TOTO-3 | 642 | 660 | |
TriColor(PE-Cy5) | (488)650 | 667 | |
TRITCTetramethylRodamineIsoThioCyanate | 550 | 573 | |
TrueBlue | 365 | 425 | |
TruRed | 490 | 695 | |
Ultralite | 656 | 678 | |
UranineB | 420 | 520 | |
UvitexSFC | 365 | 435 | |
wtGFP | 395(475) | 508 | wildtypeGFP |
WW781 | 605 | 639 | |
X-Rhodamine | 580 | 605 | |
XRITC | 582 | 601 | |
XyleneOrange | 546 | 580 | |
Y66F | 360 | 508 | |
Y66H | 360 | 442 | |
Y66W | 436 | 485 | |
YellowGFP | 513 | 527 | Yellowshifted GreenFluorescentProtein |
YFP | 513,520 | 527,532 | YellowFluorescentProtein |
YO-PRO-1 | 491 | 506 | |
YO-PRO-3 | 613 | 629 | |
YOYO-1 | 491 | 508,509 | |
YOYO-3 | 612 | 631 |
© 版权声明
文章版权归作者所有,未经允许请勿转载。
1 本网站名称:友沃可-简记与叙。
2 本站网址:https://i.uvooc.com
3 本网站的文章部分内容可能来源于网络,仅供大家学习与参考。
4 如有侵权,请联系站长i@uvooc.com 进行删除处理。
1 本网站名称:友沃可-简记与叙。
2 本站网址:https://i.uvooc.com
3 本网站的文章部分内容可能来源于网络,仅供大家学习与参考。
4 如有侵权,请联系站长i@uvooc.com 进行删除处理。
THE END
暂无评论内容